
-19 %
Kit simeringuri furca KTM/Husq 48mm ALL BALLS 48x58x9.5mm
- Cod produs: 56-146
- EAN:
169,00Lei
209,00Lei
31,96€
In stoc
(4)
- Kit simeringuri furca KTM/Husq 48mm ALL BALLS 48x58x9.5
- Seal profile is engineered to create equal pressure in each seal lip; equalized seal pressure creates less drag and longer seal life
- Patented MAX-LIFE has a coefficient of friction up to 3 times less than the OEM seal material
- Triple-lip seal design
- Dyno-tested to last 3 to 4 times longer than OEM seals
- Directional ribs allow seal to be installed easily
- Kit includes fork seals and dust wipers
Verifica compatibilitatea cu motocicletele salvate
Motocicletele mele
Motociclete compatibile
Cauta modelul sau anul
| Marca | Model | Ani |
|---|---|---|
| KTM | EXC 125 | 2002-2009 |
| KTM | SX 125 | 2002-2016 |
| KTM | SX 144 | 2007-2008 |
| KTM | SX 150 | 2009-2016 |
| KTM | XC 150 | 2010-2014 |
| KTM | EXC 200 | 2002-2005 |
| KTM | MXC 200 | 2002-2003 |
| KTM | SX 200 | 2003-2004 |
| KTM | XC 200 | 2006-2009 |
| KTM | XC-W 200 | 2006-2015 |
| KTM | EXC 250 | 2002-2016 |
| KTM | SX 250 | 2002-2016 |
| KTM | SX-F 250 | 2006-2017 |
| KTM | XC 250 | 2006-2016 |
| KTM | XC-F 250 | 2007-2017 |
| KTM | XC-W 250 | 2006-2015 |
| KTM | XCF-W 250 | 2007-2015 |
| KTM | EXC 300 | 2002-2005 |
| KTM | MXC 300 | 2002-2005 |
| KTM | XC 300 | 2006-2016 |
| KTM | XC-W 300 | 2006-2015 |
| KTM | EXC-F 350 | 2012-2016 |
| KTM | SX-F 350 | 2011-2016 |
| KTM | XC-F 350 | 2011-2016 |
| KTM | XCF-W 350 | 2012-2015, 2020-2021 |
| KTM | SX 380/400 | 2002 |
| KTM | EXC-F 400 | 2002, 2004-2006 |
| KTM | MXC 400 | 2002 |
| KTM | SX 400 | 2002 |
| KTM | XC-W 400 | 2007, 2009-2010 |
| KTM | EXC-F 450 | 2003-2015 |
| KTM | MXC 450 | 2003-2005 |
| KTM | SMR 450 | 2005-2007, 2014 |
| KTM | SX-F 450 | 2003-2016 |
| KTM | XC-F 450 | 2004-2010, 2013-2016 |
| KTM | XC-W 450 | 2007-2015 |
| KTM | XCR-W 450 | 2008 |
| KTM | EXC-F 500 | 2012-2015 |
| KTM | XC-W 500 | 2012-2015 |
| KTM | SX-F 505 | 2008 |
| KTM | XC-F 505 | 2008-2009 |
| KTM | MXC 520 | 2002 |
| KTM | RACING 520 4T | 2002 |
| KTM | SX 520 | 2002 |
| KTM | EXC-F 525 | 2003-2007 |
| KTM | MXC 525 | 2003-2005 |
| KTM | SMR 525 | 2005 |
| KTM | SX-F 525 | 2003-2006 |
| KTM | XC 525 | 2006-2007 |
| KTM | XC-W 525 | 2007 |
| KTM | EXC-F 530 | 2008-2011 |
| KTM | XC-W 530 | 2009-2011 |
| KTM | XCR-W 530 | 2008 |
| KTM | SXS 540 | 2002-2006 |
| KTM | SMR 560 | 2006-2007 |
| KTM | SMC 625 | 2004-2006 |
| KTM | SXC 625 | 2005 |
| KTM | LC4 640 | 2005 |
| KTM | 690 DUKE | 2009-2010 |
| KTM | 690 ENDURO | 2008-2011 |
| KTM | 690 ENDURO R | 2009-2014 |
| KTM | 690 SMC | 2009-2011 |
| KTM | 690 SMC R | 2012-2013 |
| KTM | SM 690 | 2007 |
| KTM | 950 ADVENTURE | 2004-2005 |
| KTM | 950 SUPERMOTO | 2005-2007 |
| KTM | 990 ADVENTURE | 2007-2013 |
| KTM | 990 SUPERDUKE | 2006-2008 |
| KTM | 990 SUPERDUKE R | 2007-2008 |
| KTM | 990 SUPERMOTO | 2010-2011 |
| KTM | 990 SUPERMOTO R | 2010-2011 |
| HUSQVARNA | TC 125 | 2014-2017 |
| HUSQVARNA | TE 125 | 2015-2016 |
| HUSQVARNA | FC 250 | 2014-2016 |
| HUSQVARNA | FE 250 | 2014-2016 |
| HUSQVARNA | TC 250 | 2014-2016 |
| HUSQVARNA | TE 250 | 2014-2016 |
| HUSQVARNA | TE 300 | 2014-2016 |
| HUSQVARNA | FC 350 | 2014-2016 |
| HUSQVARNA | FE 350 | 2014-2016 |
| HUSQVARNA | FE 350 S | 2015-2016 |
| HUSQVARNA | FC 450 | 2014-2016 |
| HUSQVARNA | FE 450 | 2014 |
| HUSQVARNA | FE 501 | 2014-2016 |
| HUSQVARNA | FE 501 S | 2015-2016 |
| HUSABERG | FE 250 | 2013-2015 |
| HUSABERG | TE 250 | 2011-2014 |
| HUSABERG | TE 300 | 2011-2014 |
| HUSABERG | FE 350 | 2013-2014 |
| HUSABERG | FE 390 | 2010-2011 |
| HUSABERG | FC 450 | 2004-2005 |
| HUSABERG | FE 450 | 2004-2011, 2014 |
| HUSABERG | FS 450 | 2004-2008 |
| HUSABERG | FX 450 | 2010-2012 |
| HUSABERG | FE 501 | 2013-2015 |
| HUSABERG | FE 550 | 2008 |
| HUSABERG | FS 550 | 2007 |
| HUSABERG | FE 570 | 2009-2011 |
| HUSABERG | FS 570 | 2010-2011 |
| HUSABERG | FE 650 | 2004-2008 |
| HUSABERG | FS 650 | 2004-2008 |
| TRIUMPH | TF 450-E | 2025-2026 |
Niciun model gasit
Verifica modelul sau anul, ori alege alta marca.












